
| Kentucky has twelve different documents regulating health and safety in child care. | Effective
Date |
| 922 KAR 2:090 Child Care Center Licensure | 3/19/2008 |
| 922 KAR 2:100 Certification of Family Child Care Homes | 3/19/2008 |
| 922 KAR 2:110 Child Care Facility Provider Requirements | 3/19/2008 |
| 922 KAR 2:120 Child Care Facility Health and Safety Standards | 3/19/2008 |
| 922 KAR 2:160 Child Care Assistance Program | 3/5/2010 |
| 922 KAR 2:170 Stars for Kids Now Program for Type I Licensed Child Care Centers | 8/26/2009 |
| 922 KAR 2:180 Requirements for Registered Child Care Providers in the Child Care Assistance Program | 11/19/2007 |
| 922 KAR 2:190 Civil Penalties | 5/14/2001 |
| 922 KAR 2:210 Stars for Kids Now Program for Type II Licensed and Certified Family Child Care Homes | 8/26/2009 |
| 922 KAR 2:230 Director's Credential | 1/5/2004 |
| 922 KAR 2:240 Kentucky Early Care and Education Trainer's Credential and Training Approval | 7/2012 |
| 922 KAR 2:250 Commonwealth Child Care Credential | 1/5/2004 |
Division of Regulated Child Care
Kentucky Cabinet for Health and Family Servies
275 East Main Street
Frankfort, KY 40621
Phone: (502) 564-7962; for a list of regional contacts, see http://chfs.ky.gov/os/oig/oigcontacts.htm
Web Page: http://chfs.ky.gov/os/oig/drcc.htm